Product Details:
Weight | Upto 4-5 Kg |
Grade | ADC-12 |
Iron | Max 0.9 |
Ni Content | Max 0.5 |
Aluminium Content | More than 85% |
Finish | Polished |
Our company is an acclaimed name, engrossed in offering a broad array of Aluminium Alloys Ingots. These alloys ingots are manufactured unit using the superior grade aluminium at our highly developed production unit under experts” direction. The provided ingots are extensively used in industries such as automobiles and shipping for making bolts, components, fasteners, etc. Additionally, these ingots are made available with us in varied specifications.
Features:
Product Details:
Material | Aluminium Alloy |
Weight | 5.5 kg |
Grade | AiSi132 |
Shape | Ingot |
Iron | 0.7-1.0% |
Copper | 1.75-2.50% |
Magnesium | Max 0.3% |
Silicon | 11.0-12.5% |
Manganese | 0.5% |
Nickel | 0.3% |
With the assistance of our nimble team of experts, we are able to provide an extensive array of AiSi132 Aluminium Alloy Ingot The provided alloy ingot is manufactured with the aid of modish methodology by our technical experts using the superior quality aluminium. The offered alloy ingot is highly demanded for making wires, sheets, fasteners, etc. Moreover, this alloy ingot can be availed from us at reasonable rates.
Features:
Product Details:
Minimum Order Quantity | 550 Kilogram |
Model Name/Number | LM9 |
Usage/Application | Industrial |
Copper | 0.1% |
Magnesium | 0.2-0.6% |
Silicon | 10.0-13.0% |
Iron | 0.6% |
Manganese | 0.3-0.7% |
Nickel | 0.1% |
Zinc | 0.1% |
Lead | 0.1% |
Tin | 0.05% |
Titanium | 0.2% |
We are offering LM9 Aluminum Casting Alloys.
Used for application especially low pressure die castings requiring the characterstics of LM6 with higher tensile strength after heat treatment.
Product Details:
Model Name/Number | LM6 |
Copper | 0.1% |
Magnesium | 0.1% |
Silicon | 10.0-13.0% |
Iron | 0.6% |
Manganese | 0.5% |
Nickel | 0.1% |
Zinc | 0.1% |
Lead | 0.1% |
Tin | 0.1% |
We are offering LM6 Aluminum Casting Alloys.
Suitable for large, intricate, and thin- walled castings in all types of molds; also used where corrosion resistance or ductility is required.
Product Details:
Model Name/Number | LM2 |
Copper | 0.7-2.5% |
Magnesium | 0.3% |
Silicon | 9.0-11.5% |
Iron | 1.0% |
Manganese | 0.5% |
Nickel | 1.0% |
Zinc | 1.2% |
Lead | 1.2% |
Tin | 0.3% |
Titanium | 0.2% |
We are offering LM2 Aluminum Casting Alloys.
One of the two most widely used alloys for all types of die- castings.
Product Details:
Model Name/Number | LM4 |
Copper | 2.0-4.0% |
Magnesium | 0.15% |
Silicon | 4.0-6.0% |
Iron | 0.8% |
Manganese | 0.3-0.7% |
Nickel | 0.3% |
Zinc | 0.5% |
Lead | 0.1% |
Tin | 0.05% |
Titanium | 0.2% |
We are offering LM4 Aluminum Casting Alloys.
The Most Versatile of the alloys; has very good casting characterstics and is used for a very wide range of applications. Strength and hardness can be greatly increased by heat treatment.
Model Name/Number | LM10 |
Copper | 0.1% |
Magnesium | 9.5-11.0% |
Silicon | 0.25% |
Iron | 0.35% |
Manganese | 0.1% |
Nickel | 0.1% |
Zinc | 0.1% |
Lead | 0.05% |
Tin | 0.05% |
Titanium | 0.2% |
We are offering LM10 Aluminum Casting Alloys.
Mainly used for sand and chill castings requiring high strength and shock resistance. Requires special foundry techniques; heat treated.
Product Details:
Model Name/Number | LM5 |
Copper | 0.1% |
Magnesium | 3.0-6.0% |
Silicon | 0.3% |
Iron | 0.6% |
Manganese | 0.3-0.7% |
Nickel | 0.1% |
Zinc | 0.1% |
Lead | 0.05% |
Tin | 0.05% |
Titanium | 0.2% |
We are offering LM5 Aluminum Casting Alloys.
Suitable for sand and chill castings reqiuring maximum corrosion resistance e.g. marine applicaton.
Product Details
Model Name/Number | LM13 |
Copper | 0.5-1.3% |
Magnesium | 0.8-1.5% |
Silicon | 11.0-13.0% |
Iron | 0.8% |
Manganese | 0.8% |
Nickel | 2.0-3.0% |
Zinc | 0.1% |
Lead | 0.1% |
Tin | 0.1% |
Titanium | 0.2% |
We are offering LM13 Aluminum Casting Alloys.
Mainly used for pistons.
Product Details:
Model Name/Number | LM30 |
Copper | 4.5% |
Magnesium | 0.4 – 0.7% |
Silicon | 1.6-1.8% |
Iron | 1.1% |
Manganese | 0.3% |
Nickel | 0.1% |
Zinc | 0.2% |
Lead | 0.1% |
Titanium | 0.2% |
Tin | 0.1% |
We are offering LM30 Aluminum Casting Alloys.
For unlined die-cast cylinder blocks with low expansion and excellent wear resistance.
Product Details:
Model Name/Number | LM29 |
Copper | 0.8-1.3% |
Magnesium | 0.8-1.3% |
Silicon | 2.2-2.5% |
Iron | 0.7% |
Manganese | 0.6% |
Nickel | 0.8-1.5% |
Zinc | 0.2% |
Lead | 0.1% |
Tin | 0.1% |
Titanium | 0.2% |
We are offering LM29 Aluminum Casting Alloys.
Same characterstics as LM28 but wit still lower coefficient of expansion.
Model Name/Number | LM28 |
Copper | 1.3-1.8% |
Magnesium | 0.8-1.5% |
Silicon | 1.7-2.0% |
Iron | 0.7% |
Manganese | 0.6% |
Nickel | 0.8-1.5% |
Zinc | 0.2% |
Lead | 0.1% |
Tin | 0.1% |
Titanium | 0.2% |
We are offering LM28 Aluminum Casting Alloys.
Piston alloy with lower coefficient of thermal expansion than LM13. Requires special foundry technique.
RequestCallback
Color | Silver |
Model Name/Number | LM26 |
Copper | 2.4% |
Magnesium | 0.5-1.5% |
Silicon | 8.5-10.5% |
Iron | 1.2% |
Manganese | 0.5% |
Nickel | 1.0% |
Zinc | 1.0% |
Lead | 0.2% |
Tin | 0.1% |
Titanium | 0.2% |
We are offering LM26 Aluminum Casting Alloys.
Mainly used for pistons as an alternative to LM13.
Request
Color | Silver |
Model Name/Number | LM26 |
Copper | 2.4% |
Magnesium | 0.5-1.5% |
Silicon | 8.5-10.5% |
Iron | 1.2% |
Manganese | 0.5% |
Nickel | 1.0% |
Zinc | 1.0% |
Lead | 0.2% |
Tin | 0.1% |
Titanium | 0.2% |
We are offering LM26 Aluminum Casting Alloys.
Mainly used for pistons as an alternative to LM13.
Request